
|
Chief Minister of States & Union Territories (India) Last updated on April 14, 2008 |
||
![]() |
Name | Dr. Y.S.Rajasekhara Reddy [Profile] |
| Designation | Chief Minister of Andhra Pradesh | |
| Date of Birth | July 08, 1949 | |
| Address | Chief Minister's Bungalow, Greenland's Circle, Begumpet, Hyderabad-500016 | |
| cmap@ap.nic.in | ||
| Office Phone | 040-23455698, 040-23455205, 040-23452933 | |
| Office Fax | 040-23452498 | |
| Residence Phone | 040-23410333, 040-23410555, 040-23450666 | |
![]() |
Name | Shri Dorjee Khandu |
| Designation | Chief Minister of Arunachal Pradesh | |
| Date of Birth | --- | |
| Address | --- | |
| --- | ||
| Office Phone | 0360-2212456, 2212173 | |
| Office Fax | 0360-2123439 | |
| Residence Phone | 0360-2214306 | |
![]() |
Name | Shri Tarun Kumar Gogoi [Profile] |
| Designation | Chief Minister of Assam | |
| Date of Birth | April 1, 1936 | |
| Address | Janta Bhawan, Dispur, Guwahati - 781 006 | |
| --- | ||
| Office Phone | 0361-2262222, 2266188, 2262781 | |
| Office Fax | 0361-2262069 | |
| Residence Phone | 0361-2621085, 2621084, 2261291, 2266112 | |
|
Name | Shri Nitish Kumar [Profile] |
| Designation | Chief Minister of Bihar | |
| Date of Birth | March 01, 1951 | |
| Address | Old Sectt. Patna, Bihar | |
| cmbihar@bih.nic.in | ||
| Office Phone | 0612-2223886, 2224784 | |
| Office Fax | --- | |
| Residence Phone | --- | |
![]() |
Name | Dr. Raman Singh [Profile] |
| Designation | Chief Minister of Chhattisgarh | |
| Date of Birth | October 15, 1952 | |
| Address | Chief Minister Niwas, Raipur | |
| cm@cg.nic.in | ||
| Office Phone | 0771-2221000, 2221001, 2331001 | |
| Office Fax | 0771-2221306 | |
| Residence Phone | 0771-2331000 | |
![]() |
Name | Smt. Sheila Dikshit [Profile] |
| Designation | Chief Minister of Delhi | |
| Date of Birth | March 31, 1938 | |
| Address | 3, Motilal Nehru Place, New Delhi - 110011 | |
| cmdelhi@ren02.nic.in | ||
| Office Phone | 011-23392020, 23392030 | |
| Office Fax | 011-23392111 | |
| Residence Phone | 011-23018716, 23018717 Fax : 23018733 | |
![]() |
Name | Shri Digambar Kamat |
| Designation | Chief Minister of Goa | |
| Date of Birth | 8 March 1954 | |
| Address | --- | |
| --- | ||
| Office Phone | 0832-2223970, 2223464 | |
| Office Fax | 0832-2223648 | |
| Residence Phone | 0832-2730432 | |
![]() |
Name | Shri Narendra Modi [Profile] |
| Designation | Chief Minister of Gujarat | |
| Date of Birth | September 17, 1950 | |
| Address | Chief Minister Niwas, Sec-20, Gandhinagar | |
| cm@gujaratindia.com | ||
| Office Phone | 079-23232611 to 18 | |
| Office Fax | 079-23222101 | |
| Residence Phone | 079-23243721 to 723 | |
![]() |
Name | Shri Bhupinder Singh Hooda [Profile] |
| Designation | Chief Minister of Haryana | |
| Date of Birth | September 15, 1947 | |
| Address | Room No. 45, 4th floor, Civil Sectt., Chandigarh, Haryana | |
| cm@hry.nic.in | ||
| Office Phone | 0172-2749396, 2749409 | |
| Office Fax | 0172-2740774 | |
| Residence Phone | 0172-2749394, 2749395 | |
![]() |
Name | Shri Prem Kumar Dhumal [Profile] |
| Designation | Chief Minister of Himachal Pradesh | |
| Date of Birth | April 10, 1944 | |
| Address |
Vill. and P.O. Samirpur, Distt. Hamirpur,
Pin code - 177601 |
|
| --- | ||
| Office Phone | 0177-2625400, 2625819 | |
| Office Fax | 0177-2625011 | |
| Residence Phone | (01972) 275060 | |
![]() |
Name | Shri Ghulam Nabi Azad [Profile] |
| Designation | Chief Minister of Jammu & Kashmir | |
| Date of Birth | 7 March, 1949 | |
| Address | Civil Sectt., Jammu-Tavi - 180 001 | |
| --- | ||
| Office Phone | Jammu
-> 0191-2546466, 2546766 Srinagar -> 0194-2452224, 2452228 |
|
| Office Fax | Jammu -> 0191-2545529 Srinagar -> 0194-2452120 | |
| Residence Phone | --- | |
|
|
Name | Shri Madhu Koda |
| Designation | Chief Minister of Jharkhand | |
| Date of Birth | 6th January, 1971 | |
| Address |
Village - Patahatu, P.O. - Maluka Via - Jagannathpur,
P.S. - Jagannathpur, Dist - West Singhbhum |
|
| --- | ||
| Office Phone | 0651-2281500, 2281400 | |
| Office Fax | 0651-2205100 | |
| Residence Phone | --- | |
![]() |
Name | Shri B.S.Yediyurappa [Profile] |
| Designation | Chief Minister of Karnataka | |
| Date of Birth | February 27, 1943 | |
| Address | --- | |
| cm@kar.nic.in | ||
| Office Phone | 080-22253414, 22253424 | |
| Office Fax | 080-22281021, 22253660 | |
| Residence Phone | --- | |
![]() |
Name | Shri V S Achutanandan [Profile] |
| Designation | Chief Minister of Kerala | |
| Date of Birth | October 20, 1923 | |
| Address | Cliff House, Nanthancode, Thiruvananthapuram 3 | |
| E-mail
Official Website |
cmkerala@vsnl.net.in | |
| Office Phone | 0471-2333812, 2332184 | |
| Office Fax | 0471-2333489 | |
| Residence Phone | 0471-2314853, 2318406, | |
![]() |
Name | Shri Shivraj Singh Chouhan [Profile] |
| Designation | Chief Minister of Madhya Pradesh | |
| Date of Birth | March 05, 1959 | |
| Address | --- | |
| cm@mp.nic.in | ||
| Office Phone | 0755-2551581, 2551433 | |
| Office Fax | 0755-2551781, 2540501 | |
| Residence Phone | --- | |
![]() |
Name | Shri Vilasrao Deshmukh |
| Designation | Chief Minister of Maharashtra | |
| Date of Birth | May 25, 1945 | |
| Address | ‘Varsha’
Malbar Hill, Bhausaheb Hiray Marg, Malabar Hill, Mumbai - 400 006 |
|
| chiefminister@maharashtra.gov.in | ||
| Office Phone | 022-22025151, 22025222 | |
| Office Fax | 022-23633272 | |
| Residence Phone | 022-23633051, 23634950 | |
![]() |
Name | Shri Okram Ibobi Singh, |
| Designation | Chief Minister of Manipur | |
| Date of Birth | --- | |
| Address | Thoubal Athokpam, Thoubal | |
| cmmani@hub.nic.in | ||
| Office Phone | 0385-2220137 | |
| Office Fax | 0385-2221817 | |
| Residence Phone | 0385-2421171 | |
|
|
Name | Dr. Donkupar Roy [Profile] |
| Designation | Chief Minister of Meghalaya | |
| Date of Birth | -- | |
| Address | Jaiaw Main Road, Shillong, Meghalaya | |
| -- | ||
| Office Phone | 0364-2224282 | |
| Office Fax | 0364-2227913 | |
| Residence Phone | -- | |
![]() |
Name | Shri Zoramthanga [Profile] |
| Designation | Chief Minister of Mizoram | |
| Date of Birth | July 13, 1944 | |
| Address | Banglow Macdonald Hill, H.B. - 795 001 | |
| --- | ||
| Office Phone | 0389-2322150, 2322205, 2322245 | |
| Office Fax | 0389-2322245 | |
| Residence Phone | 0389-2322425, 2322274, 2323178 | |
![]() |
Name | Shri Neiphiu Rio |
| Designation | Chief Minister of Nagaland | |
| Date of Birth | November 11, 1950 | |
| Address | Chief Minister Niwas, Kohima | |
| --- | ||
| Office Phone | 0370-2222171, 2270097 | |
| Office Fax | 0370-2270087 | |
| Residence Phone | 0370-2241735 | |
![]() |
Name | Shri Navin Patnaik [Profile] |
| Designation | Chief Minister of Orissa | |
| Date of Birth | October 16, 1946 | |
| Address | Naveen
Nivas, Aerodrome Road, P.O. Bhubaneswar Distt. Khurda, Pin - 751 001 (Orissa) |
|
| cmo@ori.nic.in | ||
| Office Phone | 0674-2531100, 2535100, 2531500 | |
| Office Fax | 0674-2400100 | |
| Residence Phone | 0674-2590299 | |
![]() |
Name | Shri N. Rangaswamy |
| Designation | Chief Minister of Pondicherry | |
| Date of Birth | --- | |
| Address |
9, Vinayakar Koil Street, Thilarshpet,
Pondicherry - 605 009 |
|
| cm@pon.nic.in | ||
| Office Phone | 0413-2333399,2335328,2335530 | |
| Office Fax | 0413-2333135 | |
| Residence Phone | 0413-2271232,2277074 | |
![]() |
Name | Sardar Prakash Singh Badal, [Profile] |
| Designation | Chief Minister of Punjab | |
| Date of Birth | December 08, 1927 | |
| Address | 45, Sector 2, Chandigarh | |
| --- | ||
| Office Phone | 0172-2740325, 2740769 | |
| Office Fax | 0172-2741821 | |
| Residence Phone | 0172-2741322, 2741758, 2740737, 0175-2219827 | |
![]() |
Name | Smt. Vasundhara Raje Scindia [Profile] |
| Designation | Chief Minister of Rajasthan | |
| Date of Birth | March 8, 1953 | |
| Address | Sectt. Jaipur B. Civil Line | |
| --- | ||
| Office Phone | 0141-2227351, 2227462 | |
| Office Fax | 0141-2227687 | |
| Residence Phone | 0141-2228712, 2228713, 2228705 | |
![]() |
Name | Shri Pawan Chamling |
| Designation | Chief Minister of Sikkim | |
| Date of Birth | September 22, 1950 | |
| Address | --- | |
| cm-skm@hub.nic.in | ||
| Office Phone | 03592-222263, 222575 | |
| Office Fax | 03592-222245, 224710 | |
| Residence Phone | 03592-222304, 222536 | |
![]() |
Name | Shri M. Karunanidhi |
| Designation | Chief Minister of Tamilnadu | |
| Date of Birth | June 3, 1924 | |
| Address | --- | |
| cmcell@tn.gov.in | ||
| Office Phone | 044-25672345 | |
| Office Fax | 044-25671441 | |
| Residence Phone | --- | |
![]() |
Name | Shri Manik Sarkar [Profile] |
| Designation | Chief Minister of Tripura | |
| Date of Birth | January 22, 1949 | |
| Address | Civil Sectt., Agartala | |
| cmo-trp@hub.nic.in | ||
| Office Phone | 0381-2324000, 2324003, 2324318 | |
| Office Fax | 0381-2223201 | |
| Residence Phone | 0381-2324001, 2324002 | |
![]() |
Name | Kumari Mayawati [Profile : Eng / Hindi] |
| Designation | Chief Minister of Uttar Pradesh | |
| Date of Birth | 15 January, 1956 | |
| Address | --- | |
| --- | ||
| Office Phone | 0522-2239296 | |
| Office Fax | 0522-2239234 | |
| Residence Phone | 0522-221122, Fax 0522-220550 | |
|
|
Name | AVSM, Maj. Gen. (Retd.) Bhuwan Chandra Khanduri [Profile] |
| Designation | Chief Minister of Uttaranchal | |
| Date of Birth | 1 October, 1934 | |
| Address | Chief
Minister Niwas, Circuit House, Old Annexe, Cantt. Road, Dehradun - 248 001 |
|
| cmua@ua.nic.in | ||
| Office Phone | 0135-2665090, 2665100 | |
| Office Fax | 0135-2665722 | |
| Residence Phone | 0135-2755100, 2755101 | |
![]() |
Name | Shri Buddhadev Bhattacharya [Profile] |
| Designation | Chief Minister of West Bengal | |
| Date of Birth | March 1, 1944 | |
| Address | Writers Bhawan, Kolkata - 700 001 | |
| cm@wb.gov.in | ||
| Office Phone | 033-22145555, 22145588 | |
| Office Fax | 033-22145480 | |
| Residence Phone | 033-23344700 | |
| Profit: |
BSE : 17,137.33
+ 11.35 |
| Weather: |