Constituencies:
General Election 2004 |
| States | |||
| Andhra Pradesh | Jammu & Kashmir | Orissa | |
| Arunachal Pradesh | Jharkhand | Punjab | |
| Assam | Karnataka | Rajasthan | |
| Bihar | Kerala | Sikkim | |
| Chattisgarh | Madhya Pradesh | Tamil Nadu | |
| Delhi | Maharashtra | Tripura | |
| Goa | Manipur | Uttar Pradesh | |
| Gujarat | Meghalaya | Uttaranchal | |
| Haryana | Mizoram | West Bangal | |
| Himachal Pradesh | Nagaland | ||
| Union Territories | |||
| Andman & Nikobar | Dara & Nagar Haveli | Lakshadweep | |
| Chandigarh | Daman & Diu | Pondicherry | |

| Profit: |
BSE : 16,371.29
+ 355.73 |
| Weather: |